Wednesday 31 July 2013

B.Sc. Part 1 April 2013 Result Shivaji University Kolhapur | B.Sc. First Year Kolhapur University 2013 Result

B.SC. PART 1 APRIL 2013 RESULT SHIVAJI UNIVERSITY KOLHAPUR | B.SC. FIRST YEAR KOLHAPUR UNIVERSITY 2013 RESULT


Shivaji University,Kolhapur Result 2013 B.Sc. Part 1, First Year
NOT TO BE PUBLISHED BEFORE 6.00 PM ON MONDAY,29 JULY 2013
RESULT OF B.SC.(SEM.) PART-I EXAMINATION HELD IN Apr 2013.

PASS NUMBERS :-
---------------
4, 7, 9, 10, 13, 14, 15, 20, 22, 25, 26, 29,

36, 37, 40, 42, 45, 46, 47, 48, 49, 55, 57, 61,

62, 63, 64, 74, 86, 96, 105, 107, 110, 111, 114, 122,

123, 125, 127, 129, 130, 132, 135, 139, 140, 141, 149, 156,

160, 169, 171, 172, 173, 174, 179, 181, 189, 197, 198, 199,

207, 208, 211, 215, 216, 225, 230, 235, 236, 237, 238, 239,

240, 242, 243, 244, 245, 256, 258, 262, 264, 266, 268, 275,

289, 293, 294, 298, 300, 302, 304, 307, 313, 322, 323, 324,

343, 346, 352, 353, 356, 357, 376, 384, 394, 398, 402, 403,

405, 407, 408, 415, 417, 419, 420, 424, 428, 431, 443, 451,

457, 463, 465, 474, 475, 477, 484, 497, 498, 499, 500, 501,

503, 507, 509, 511, 515, 516, 524, 528, 533, 536, 537, 539,

546, 548, 554, 562, 563, 569, 570, 585, 586, 587, 591, 595,

613, 624, 628, 638, 658, 666, 668, 670, 671, 684, 690, 695,

705, 706, 707, 710, 723, 727, 728, 730, 735, 743, 746, 756,

761, 763, 765, 767, 773, 778, 794, 800, 25001, 25021, 25025, 25041,

25056, 25059

ATKT NUMBERS :-
---------------
2, 3, 5, 6, 11, 16, 17, 18, 19, 21, 23, 24,

27, 28, 32, 33, 34, 35, 38, 39, 41, 43, 44, 50,

51, 53, 54, 56, 58, 59, 60, 65, 67, 68, 69, 70,

72, 73, 75, 76, 77, 78, 79, 81, 82, 83, 87, 88,

90, 91, 92, 93, 94, 95, 97, 98, 99, 100, 102, 103,

104, 109, 112, 113, 115, 117, 120, 126, 128, 136, 137, 138,

142, 144, 146, 148, 151, 152, 154, 155, 158, 159, 161, 163,

164, 165, 167, 168, 175, 176, 178, 182, 183, 184, 186, 187,

188, 190, 191, 192, 193, 195, 196, 202, 203, 204, 205, 206,

209, 212, 214, 219, 220, 221, 223, 224, 227, 228, 229, 231,

232, 233, 234, 247, 249, 250, 251, 252, 255, 260, 261, 263,

265, 267, 272, 273, 274, 278, 282, 284, 285, 287, 288, 290,

291, 299, 301, 303, 306, 309, 310, 312, 315, 316, 317, 318,

319, 321, 326, 327, 329, 330, 331, 333, 335, 336, 337, 338,
..........

Shivaji University,Kolhapur



PAGE NO: 2
B.Sc.(Sem.) Part-I , Apr 2013
ATKT NUMBERS :-
---------------
339, 340, 341, 342, 344, 345, 347, 348, 349, 350, 351, 354,

359, 360, 361, 362, 371, 372, 374, 375, 377, 378, 379, 380,

381, 382, 383, 385, 387, 389, 390, 392, 393, 396, 397, 399,

400, 401, 404, 406, 409, 410, 411, 412, 413, 416, 421, 422,

423, 426, 429, 430, 432, 433, 434, 435, 436, 437, 438, 439,

440, 441, 442, 444, 445, 446, 447, 448, 449, 450, 453, 456,

459, 462, 464, 468, 469, 471, 473, 476, 478, 482, 483, 485,

486, 487, 488, 490, 492, 493, 495, 504, 505, 508, 510, 512,

513, 514, 517, 518, 519, 522, 523, 525, 527, 531, 532, 534,

535, 542, 543, 545, 547, 549, 551, 552, 556, 558, 560, 564,

566, 568, 571, 572, 573, 574, 575, 576, 577, 580, 582, 583,

584, 588, 590, 597, 599, 601, 602, 607, 608, 609, 610, 614,

616, 617, 618, 623, 626, 627, 629, 630, 634, 635, 636, 639,

645, 646, 647, 648, 649, 652, 654, 655, 656, 657, 659, 660,

662, 663, 664, 667, 669, 672, 673, 674, 678, 680, 682, 683,

685, 686, 687, 688, 689, 691, 692, 693, 694, 697, 698, 699,

700, 701, 703, 704, 708, 709, 711, 712, 713, 714, 715, 716,

718, 720, 721, 722, 724, 726, 729, 732, 733, 734, 737, 740,

741, 742, 744, 745, 747, 751, 752, 754, 755, 757, 760, 764,

766, 768, 769, 770, 771, 772, 775, 776, 777, 782, 783, 784,

785, 788, 789, 791, 792, 795, 797, 798, 799, 801, 802, 803,

804, 805, 25002, 25017, 25020, 25022, 25023, 25024, 25053, 25054, 25055, 25057,

25058


The Result of the following candidates is reserved for LAPSES . :-
------------------------------------------------------------------
201, 363, 364, 370, 452, 455, 759

Vidyanagar,
Kolhapur 416 004 Dr. B.M.Hirdekar
Date :- 29 July 2013 Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
for the following is fixed as under :-

a) Supply of Photostat copy to the concern student:- 13-08-2013
b) For Verification of Marks :- 13-08-20

No comments:

Post a Comment