Wednesday 31 July 2013

Govt. of India Bhabha Atomic Research Centre (BARC)

BARC Recruitment 2013 For Technician Group C Posts

Govt. of India Bhabha Atomic Research Centre (BARC) Mumbai issued a Recruitment Notification for recruiting Group C posts Technician B Group(Operation Theatre Assistant, ECG Technician). Eligible & Interested Candidates apply online through http://barcrecruit.gov.in before 23.08. 2013.

  1. Technician/B (Operation Theatre Assistant): 11 Posts
  2. Technician/B (ECG Technician): 1 Post
Age Limit : 18 years minimum and 25 years maximum as on 23/08/2013
Pay Scale : 5200 -20200/- Grade Pay 2000/-

Educational Qualification For Technician/B (OTA): HSC (Science) with 60% marks in aggregate and Certificate course of minimum nine  months’ duration of Operation Theatre Assistant.
Educational Qualification For Technician/B (ECG Technician): SSC/HSC (both with Science and Maths) with a minimum 60% marks in aggregate and ECG technician trade certificate  not less than 1 year duration  recognized by the Competent Authority.

How to Apply : Eligible and deserving candidates may fill the online application in the website http://www.barc.gov.in.  from 27-07-2013 to 23-08-2013

Baroda Rajasthan Kshetriya Gramin Bank Notified for Recruitment of 500 Posts

Baroda Rajasthan Kshetriya Gramin bank invited applications of the eligible candidates for recruitment for the post of Officer Jr. Management Scale-I and Office Assistant (Multipurpose) posts. A total of 500 vacancies is available including the both designations.
Important Dates
Payment of Application Fee: 30 July 2013
Start Date of Online Application: 30 July 2013
Last Date of Online Application: 14 August 2013
Posts
Officer Jr. Management Scale-I: 150 Posts
Office Assistant (Multipurpose): 350 Posts
Age as on 01 June 2012
For Officer Jr. Management Scale-I: The candidate must be between 18-28 Years.
For Office Assistant (Multipurpose): The candidate must be between 18-28 Years

Dena Bank Recruitment 2013 to Security Officer & Fire Officer Posts: Interview Result Declared

Dena Bank has announced the Interview Result of its Specialist Officers (non IBPS) Recruitment 2013 for Security Officer and Fire Officer Posts in MMG Scale - II and JMG Scale I, respectively. Bank will be dispatching the Offer of Appointments to all the candidates who have made it in this Interview Result. 
Candidates who attended the interview are advised to check their results at link mentioned below:

Interview Result: Dena Bank Recruitment 2013 for Security Officer and Fire Officer Posts

Canara Bank Announced Final Results for Recruitment of Specialist Officers 2013

Canara Bank declared the final results for recruitment to the posts of Specialist Officers. With reference to the Common Recruitment Process for selection of Specialist Officers in Public Sector Banks conducted by Institute of Banking Personnel Selection (IBPS), Mumbai and subsequent allotment of candidates made by IBPS to the Banks. Out of the 793 vacancies notified, 54 posts could not be filled, due to non-availability of candidate under various categories in the respective posts. Candidates can check their results through below mentioned link.

CTET Answer Key 2013| Set A,P,R,S

CBSE has been conducted Central Teacher Eligibility Test (CTET) on July 28, 2013, a lot’s of candidates were appeared in this test on 28 July all over country. The Central Teacher Eligibility Test was divided in two sessions, one was held in the morning 08:45 AM, second was afternoon session which started at 02:45 PM.
There are maximal number of candidates all over India were participated in the exam on 28 July 2013. After given the examination all candidates are very excited to see their question paper solution or we should say CTET Answer Key 2013.
The Appeared candidates curiously waiting for the CTET Answer Key 2013, and searching it whole day on the internet. India’s top coaching institute some time provides the answer key, answer sheet, paper solution, solved paper like Bansal Classes, Akash Institute, Diksha Classes, Career Point etc.
CTET Answer Key 2013 will be published officially by the CTET, but it may take some time that’s why here we are trying to provide CTET Answer Key 2013 All Sets, SET A, SET B, SET C, SET D, SET P, SET Q, SET R, SET S, SET W, SET X, SET Y, SET Z.
TO download CTET Answer Key 2013 just click on the link below.
CTET Answer Key 2013

NMU Jalgaon FYBA April 2013 Result (OLD)



NMU JALGAON FYBA APRIL 2013 RESULT (OLD)


                                                                          749071


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178501 71156272F 100002

KOLI SUNIL MADHUKAR 1000



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- 66 66
MARATHI -- 55 55
HINDI -- 35 35
ECONOMICS -- 35 35
GEOGRAPHY -- 46 46
PSYCHOLOGY 16 28 44
ENVIRONMENTAL STUDIES (FW-10/25,UEX-35/75) B Grade

GRAND TOTAL : 281/600 RESULT : PASS CLASS





10 JUNE 2013.









749072


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178542 11127525Y 100002

MOHD AQUEEL MOHD SHAKIL SHAIK 1000



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- 51 51
URDU -- 68 68
PERSIAN -- 69 69
ECONOMICS -- 40 40
PUBLIC ADMINISTRATION -- 35 35
ISLAMIC CULTURE -- 74 74


GRAND TOTAL : 337/600 RESULT : SECOND CLASS





10 JUNE 2013.




749074


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178503 71151487I 100006

NEHETE MAHESH ARUN 1000



YEAR PR UEX TOT
---------------
F.Y. COMPULSORY ENGLISH -- 44 44
MARATHI -- 43 43
ECONOMICS -- 35 35
POLITICAL SCIENCE -- 52 52
GEOGRAPHY -- 36 36
DEFENCE STUDIES -- 46 46
#ENVIRONMENTAL STUDIES (FW-14/25,UEX-46/75) A Grade

GRAND TOTAL : 256/600 RESULT : PASS CLASS





10 JUNE 2013.









749075


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178504 51141554A 100006

THOSAR VILAS ASHOK 1000



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- AB FF
MARATHI -- 45 45
HINDI -- 36 36
GEOGRAPHY -- 37 37
DEFENCE STUDIES -- 35 35
SOCIOLOGY -- 36 36
ENVIRONMENTAL STUDIES (FW-20/25,UEX-26/75) B Grade

GRAND TOTAL : ---- RESULT : A.T.K.T.





10 JUNE 2013.




749079


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178507 71153184E 120017

MARATHE ANITA SUDHAKAR 1205



YEAR PR UEX TOT
---------------
F.Y. COMPULSORY ENGLISH -- 35 35
MARATHI -- 36 36
GEOGRAPHY -- 40 40
OPTIONAL ENGLISH -- 40 40
DEFENCE STUDIES -- 35 35
PSYCHOLOGY 14 45 59
ENVIRONMENTAL STUDIES (FW-14/25,UEX-36/75) B Grade

GRAND TOTAL : 245/600 RESULT : PASS CLASS





10 JUNE 2013.









749080


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178544 81167374L 120017

BAVISKAR JYOTIRAMYI SHRIRAM 1205



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- 48 48
MARATHI -- 40 40
HISTORY -- 41 41
GEOGRAPHY -- 40 40
OPTIONAL ENGLISH -- 41 41
PHILOSOPHY -- 57 57


GRAND TOTAL : 267/600 RESULT : PASS CLASS





10 JUNE 2013.




749081


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178508 71153019B 120072

BADGUJAR YOGESH DNYANESHWAR 1225



YEAR PR UEX TOT
---------------
F.Y. COMPULSORY ENGLISH -- 40 40
HINDI -- 38 38
POLITICAL SCIENCE -- 36 36
HISTORY -- 41 41
GEOGRAPHY -- 41 41
DEFENCE STUDIES -- 41 41
#ENVIRONMENTAL STUDIES (FW-09/25,UEX-49/75) B Grade
*
GRAND TOTAL : 237+3/600 RESULT : PASS CLASS

* O.4



10 JUNE 2013.









749082


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178509 71150552A 120072

PATEL SHAKIL KHALIL 1225



YEAR PR UEX TOT
---------------
F.Y. COMPULSORY ENGLISH -- 43 43
#HINDI -- 50 50
GEOGRAPHY -- 35 35
SOCIOLOGY -- 42 42
DEFENCE STUDIES -- 35 35
PSYCHOLOGY 08 29 37
ENVIRONMENTAL STUDIES (FW-14/25,UEX-29/75) C Grade

GRAND TOTAL : 242/600 RESULT : PASS CLASS





10 JUNE 2013.




749083


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178510 51143869L 130020

BHAMARE SUVARNA SURESH 1306



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- 40 40
MARATHI -- 48 48
POLITICAL SCIENCE -- 35 35
GEOGRAPHY -- 35 35
DEFENCE STUDIES -- 40 40
HINDI -- 39 39
ENVIRONMENTAL STUDIES (FW-22/25,UEX-40/75) A Grade
*
GRAND TOTAL : 237+3/600 RESULT : PASS CLASS

* O.4



10 JUNE 2013.









749085


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178512 31156008Y 130020

JADHAV GAURAV HARI 1306



YEAR PR UEX TOT
---------------
F.Y. COMPULSORY ENGLISH -- 46 46
MARATHI -- 41 41
POLITICAL SCIENCE -- 40 40
EDUCATION -- 39 39
DEFENCE STUDIES -- 61 61
#GEOGRAPHY -- 41 41


GRAND TOTAL : 268/600 RESULT : PASS CLASS





10 JUNE 2013.




749086


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178513 71154075E 130020

NETKAR PRAMOD TRYAMBAK 1306



YEAR PR UEX TOT
---------------
F.Y. COMPULSORY ENGLISH -- 35 35
MARATHI -- 43 43
HINDI -- 45 45
ECONOMICS -- 45 45
POLITICAL SCIENCE -- 55 55
#GEOGRAPHY -- 33+2$ 35
ENVIRONMENTAL STUDIES (FW-17/25,UEX-26/75) C Grade

GRAND TOTAL : 258/600 RESULT : PASS CLASS

$ O.1



10 JUNE 2013.









749087


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178514 71154193F 130020

THAKARE LAXMIKANT JAYANTILAL 1306



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- 47 47
MARATHI -- 35 35
POLITICAL SCIENCE -- 37 37
GEOGRAPHY -- 37 37
DEFENCE STUDIES -- 35 35
PSYCHOLOGY 10 41 51
ENVIRONMENTAL STUDIES (FW-15/25,UEX-35/75) B Grade

GRAND TOTAL : 242/600 RESULT : PASS CLASS





10 JUNE 2013.




749090


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178517 61166778Q 130021

PATIL BHUSHAN ULHAS 1306



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- 26 FF
MARATHI -- 41 41
POLITICAL SCIENCE -- 51 51
HISTORY -- 49 49
GEOGRAPHY -- 49 49
EDUCATION -- 56 56
ENVIRONMENTAL STUDIES (FW-21/25,UEX-43/75) A Grade

GRAND TOTAL : ---- RESULT : A.T.K.T.





10 JUNE 2013.









749091


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178518 72117527G 150026

PATIL LILADHAR YOGARAJ 1508



YEAR PR UEX TOT
---------------
F.Y. COMPULSORY ENGLISH -- 42 42
MARATHI -- 44 44
HINDI -- 36 36
POLITICAL SCIENCE -- 61 61
HISTORY -- 37 37
GEOGRAPHY -- 51 51
#ENVIRONMENTAL STUDIES (FW-15/25,UEX-41/75) B Grade

GRAND TOTAL : 271/600 RESULT : PASS CLASS





10 JUNE 2013.




749094


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178520 71157144E 170033

BARI YOGESH TUKARAM 1714



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- 62 62
MARATHI -- 52 52
HINDI -- 44 44
ECONOMICS -- 54 54
POLITICAL SCIENCE -- 66 66
HISTORY -- 61 61
ENVIRONMENTAL STUDIES (FW-09/25,UEX-42/75) B Grade

GRAND TOTAL : 339/600 RESULT : SECOND CLASS





10 JUNE 2013.









749095


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178546 31159739M 170033

KOLI DNYANESHWAR DODHU 1714



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- 44 44
MARATHI -- 38 38
OPTIONAL ENGLISH -- 41 41
POLITICAL SCIENCE -- 52 52
HISTORY -- 36 36
GEOGRAPHY -- 41 41


GRAND TOTAL : 252/600 RESULT : PASS CLASS





10 JUNE 2013.




749096


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178521 61170338D 180037

TADAVI SHABANA HAIDAR 1816



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- 50 50
MARATHI -- 42 42
ECONOMICS -- 35 35
POLITICAL SCIENCE -- 53 53
GEOGRAPHY -- 40 40
PSYCHOLOGY 18 30 48
ENVIRONMENTAL STUDIES (FW-16/25,UEX-34/75) B Grade

GRAND TOTAL : 268/600 RESULT : PASS CLASS





10 JUNE 2013.









749098


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178523 71158763M 190040

SHIMPI KALPANA PANDURANG 1918



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- 43 43
MARATHI -- 36 36
HINDI -- 35 35
POLITICAL SCIENCE -- 39 39
HISTORY -- 46 46
GEOGRAPHY -- 56 56
ENVIRONMENTAL STUDIES (FW-21/25,UEX-26/75) B Grade

GRAND TOTAL : 255/600 RESULT : PASS CLASS





10 JUNE 2013.




749099


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178524 61170638G 190041

JADHAV KAVITA LOTAN 1919



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- 44 44
MARATHI -- 55 55
HINDI -- 53 53
ECONOMICS -- 43 43
HISTORY -- 36 36
GEOGRAPHY -- 37 37
ENVIRONMENTAL STUDIES (FW-21/25,UEX-30/75) B Grade

GRAND TOTAL : 268/600 RESULT : PASS CLASS





10 JUNE 2013.









749100


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178525 71158908N 190041

PATIL JAYASHRI SUBHASH 1919



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- AB FF
MARATHI -- 35 35
HINDI -- 42 42
ECONOMICS -- 36 36
HISTORY -- 54 54
GEOGRAPHY -- 50 50
ENVIRONMENTAL STUDIES (FW-14/25,UEX-AB/75) F Grade

GRAND TOTAL : ---- RESULT : A.T.K.T.





10 JUNE 2013.




749101


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178526 61170867K 190042

SALUNKE ASHWINEE ASHOK 1918



YEAR PR UEX TOT
---------------
F.Y. COMPULSORY ENGLISH -- 38 38
MARATHI -- 37 37
HINDI -- 39 39
#POLITICAL SCIENCE -- 60 60
HISTORY -- 35 35
GEOGRAPHY -- 44 44
ENVIRONMENTAL STUDIES (FW-10/25,UEX-26/75) C Grade

GRAND TOTAL : 253/600 RESULT : PASS CLASS





10 JUNE 2013.









749102


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178547 11136568F 200003

GAWALI RATILAL ANANDA 2000



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- 57 57
MARATHI -- 46 46
ECONOMICS -- 35 35
POLITICAL SCIENCE -- 41 41
DEFENCE STUDIES -- 43 43
PUBLIC ADMINISTRATION -- 56 56


GRAND TOTAL : 278/600 RESULT : PASS CLASS





10 JUNE 2013.




749103


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178527 71160864H 200057

NERKAR SHARAD NANABHAU 2001



YEAR PR UEX TOT
---------------
F.Y. COMPULSORY ENGLISH -- 35 35
MARATHI -- 46 46
ECONOMICS -- 35 35
HISTORY -- 38 38
GEOGRAPHY -- 45 45
DEFENCE STUDIES -- 49 49
#ENVIRONMENTAL STUDIES (FW-AB/25,UEX-37/75) F Grade

GRAND TOTAL : 248/600 RESULT : A.T.K.T.





10 JUNE 2013.









749104


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178528 51151758H 200058

KULKARNI PRASHANT BHATU 2003



YEAR PR UEX TOT
---------------
F.Y. COMPULSORY ENGLISH -- 36 36
MARATHI -- 47 47
POLITICAL SCIENCE -- 46 46
GEOGRAPHY -- 38 38
DEFENCE STUDIES -- 53 53
PSYCHOLOGY 15 22* 37
#ENVIRONMENTAL STUDIES (FW-18/25,UEX-32/75) B Grade

GRAND TOTAL : 257/600 RESULT : PASS CLASS





10 JUNE 2013.




749105


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178548 31163777J 210026

NANDRE LINA LOTAN 2105



YEAR PR UEX TOT
---------------
F.Y. COMPULSORY ENGLISH -- 45 45
MARATHI -- 35 35
#POLITICAL SCIENCE -- 63 63
HISTORY -- 39 39
GEOGRAPHY -- 38 38
SOCIOLOGY -- 35 35


GRAND TOTAL : 255/600 RESULT : PASS CLASS





10 JUNE 2013.









749107


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178530 51153784I 220029

AHIRRAO SUVARNA BHALCHANDRA 2207



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- 40 40
MARATHI -- 39 39
HISTORY -- 39 39
GEOGRAPHY -- 37 37
SOCIOLOGY -- 51 51
PSYCHOLOGY 17 41 58
ENVIRONMENTAL STUDIES (FW-20/25,UEX-32/75) B Grade

GRAND TOTAL : 264/600 RESULT : PASS CLASS





10 JUNE 2013.




749108


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178531 51153879N 220029

MORE SUNITA GULAB 2207



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- 40 40
MARATHI -- 40 40
ECONOMICS -- 50 50
GEOGRAPHY -- 64 64
HOME ECONOMICS -- 35 35
SOCIOLOGY -- 49 49
ENVIRONMENTAL STUDIES (FW-18/25,UEX-33/75) B Grade

GRAND TOTAL : 278/600 RESULT : PASS CLASS





10 JUNE 2013.









749109


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178532 71164885O 230056

AHIRE DIPAK SITARAM 2308



YEAR PR UEX TOT
---------------
F.Y. COMPULSORY ENGLISH -- 49 49
MARATHI -- 35 35
HINDI -- 39 39
POLITICAL SCIENCE -- 36 36
HISTORY -- 51 51
GEOGRAPHY -- 51 51
#ENVIRONMENTAL STUDIES (FW-15/25,UEX-45/75) A Grade

GRAND TOTAL : 261/600 RESULT : PASS CLASS





10 JUNE 2013.




749110


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178533 71164977Q 230056

PATIL NILIMA UTTAMRAO 2308



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- AB FF
MARATHI -- 38 38
HINDI -- 37 37
ECONOMICS -- 55 55
POLITICAL SCIENCE -- 41 41
GEOGRAPHY -- 43 43
ENVIRONMENTAL STUDIES (FW-20/25,UEX-30/75) B Grade

GRAND TOTAL : ---- RESULT : A.T.K.T.





10 JUNE 2013.









749111


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178534 61175985Q 230066

SONAWANE VILAS ROHIDAS 2319



YEAR PR UEX TOT
---------------
F.Y. COMPULSORY ENGLISH -- 37 37
MARATHI -- 35 35
HINDI -- 36 36
POLITICAL SCIENCE -- 44 44
#HISTORY -- 46 46
DEFENCE STUDIES -- 43 43
ENVIRONMENTAL STUDIES (FW-11/25,UEX-34/75) B Grade

GRAND TOTAL : 241/600 RESULT : PASS CLASS





10 JUNE 2013.




749113


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178550 01165535A 250043

MAGARE SANDIP MARTAND 2512



YEAR PR UEX TOT
---------------
F.Y. COMPULSORY ENGLISH -- 40 40
MARATHI -- 44 44
ECONOMICS -- 35 35
HISTORY -- 35 35
GEOGRAPHY -- 38 38
#OPTIONAL ENGLISH -- 74 74


GRAND TOTAL : 266/600 RESULT : PASS CLASS





10 JUNE 2013.









749115


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178537 71151551A 250046

SONAWANE KAILAS ROHIDAS 2513



YEAR PR UEX TOT
---------------
F.Y. COMPULSORY ENGLISH -- AB FF
MARATHI -- 45 45
HINDI -- 44 44
POLITICAL SCIENCE -- 49 49
HISTORY -- 39 39
DEFENCE STUDIES -- 38 38
#ENVIRONMENTAL STUDIES (FW-AB/25,UEX-53/75) F Grade

GRAND TOTAL : ---- RESULT : A.T.K.T.





10 JUNE 2013.




749118


B.A. (OLD EQU.) EXAMINATION HELD IN APRIL, 2013.

178540 71167704H 260084

VASAVE GANESH FULYA 2628



YEAR PR UEX TOT
---------------
F.Y. #COMPULSORY ENGLISH -- AB FF
MARATHI -- 36 36
ECONOMICS -- 35 35
HISTORY -- 41 41
GEOGRAPHY -- 46 46
SOCIOLOGY -- 45 45
ENVIRONMENTAL STUDIES (FW-18/25,UEX-36/75) B Grade

GRAND TOTAL : ---- RESULT : A.T.K.T.





10 JUNE 2013.

B.Sc. Part 1 April 2013 Result Shivaji University Kolhapur | B.Sc. First Year Kolhapur University 2013 Result

B.SC. PART 1 APRIL 2013 RESULT SHIVAJI UNIVERSITY KOLHAPUR | B.SC. FIRST YEAR KOLHAPUR UNIVERSITY 2013 RESULT


Shivaji University,Kolhapur Result 2013 B.Sc. Part 1, First Year
NOT TO BE PUBLISHED BEFORE 6.00 PM ON MONDAY,29 JULY 2013
RESULT OF B.SC.(SEM.) PART-I EXAMINATION HELD IN Apr 2013.

PASS NUMBERS :-
---------------
4, 7, 9, 10, 13, 14, 15, 20, 22, 25, 26, 29,

36, 37, 40, 42, 45, 46, 47, 48, 49, 55, 57, 61,

62, 63, 64, 74, 86, 96, 105, 107, 110, 111, 114, 122,

123, 125, 127, 129, 130, 132, 135, 139, 140, 141, 149, 156,

160, 169, 171, 172, 173, 174, 179, 181, 189, 197, 198, 199,

207, 208, 211, 215, 216, 225, 230, 235, 236, 237, 238, 239,

240, 242, 243, 244, 245, 256, 258, 262, 264, 266, 268, 275,

289, 293, 294, 298, 300, 302, 304, 307, 313, 322, 323, 324,

343, 346, 352, 353, 356, 357, 376, 384, 394, 398, 402, 403,

405, 407, 408, 415, 417, 419, 420, 424, 428, 431, 443, 451,

457, 463, 465, 474, 475, 477, 484, 497, 498, 499, 500, 501,

503, 507, 509, 511, 515, 516, 524, 528, 533, 536, 537, 539,

546, 548, 554, 562, 563, 569, 570, 585, 586, 587, 591, 595,

613, 624, 628, 638, 658, 666, 668, 670, 671, 684, 690, 695,

705, 706, 707, 710, 723, 727, 728, 730, 735, 743, 746, 756,

761, 763, 765, 767, 773, 778, 794, 800, 25001, 25021, 25025, 25041,

25056, 25059

ATKT NUMBERS :-
---------------
2, 3, 5, 6, 11, 16, 17, 18, 19, 21, 23, 24,

27, 28, 32, 33, 34, 35, 38, 39, 41, 43, 44, 50,

51, 53, 54, 56, 58, 59, 60, 65, 67, 68, 69, 70,

72, 73, 75, 76, 77, 78, 79, 81, 82, 83, 87, 88,

90, 91, 92, 93, 94, 95, 97, 98, 99, 100, 102, 103,

104, 109, 112, 113, 115, 117, 120, 126, 128, 136, 137, 138,

142, 144, 146, 148, 151, 152, 154, 155, 158, 159, 161, 163,

164, 165, 167, 168, 175, 176, 178, 182, 183, 184, 186, 187,

188, 190, 191, 192, 193, 195, 196, 202, 203, 204, 205, 206,

209, 212, 214, 219, 220, 221, 223, 224, 227, 228, 229, 231,

232, 233, 234, 247, 249, 250, 251, 252, 255, 260, 261, 263,

265, 267, 272, 273, 274, 278, 282, 284, 285, 287, 288, 290,

291, 299, 301, 303, 306, 309, 310, 312, 315, 316, 317, 318,

319, 321, 326, 327, 329, 330, 331, 333, 335, 336, 337, 338,
..........

Shivaji University,Kolhapur



PAGE NO: 2
B.Sc.(Sem.) Part-I , Apr 2013
ATKT NUMBERS :-
---------------
339, 340, 341, 342, 344, 345, 347, 348, 349, 350, 351, 354,

359, 360, 361, 362, 371, 372, 374, 375, 377, 378, 379, 380,

381, 382, 383, 385, 387, 389, 390, 392, 393, 396, 397, 399,

400, 401, 404, 406, 409, 410, 411, 412, 413, 416, 421, 422,

423, 426, 429, 430, 432, 433, 434, 435, 436, 437, 438, 439,

440, 441, 442, 444, 445, 446, 447, 448, 449, 450, 453, 456,

459, 462, 464, 468, 469, 471, 473, 476, 478, 482, 483, 485,

486, 487, 488, 490, 492, 493, 495, 504, 505, 508, 510, 512,

513, 514, 517, 518, 519, 522, 523, 525, 527, 531, 532, 534,

535, 542, 543, 545, 547, 549, 551, 552, 556, 558, 560, 564,

566, 568, 571, 572, 573, 574, 575, 576, 577, 580, 582, 583,

584, 588, 590, 597, 599, 601, 602, 607, 608, 609, 610, 614,

616, 617, 618, 623, 626, 627, 629, 630, 634, 635, 636, 639,

645, 646, 647, 648, 649, 652, 654, 655, 656, 657, 659, 660,

662, 663, 664, 667, 669, 672, 673, 674, 678, 680, 682, 683,

685, 686, 687, 688, 689, 691, 692, 693, 694, 697, 698, 699,

700, 701, 703, 704, 708, 709, 711, 712, 713, 714, 715, 716,

718, 720, 721, 722, 724, 726, 729, 732, 733, 734, 737, 740,

741, 742, 744, 745, 747, 751, 752, 754, 755, 757, 760, 764,

766, 768, 769, 770, 771, 772, 775, 776, 777, 782, 783, 784,

785, 788, 789, 791, 792, 795, 797, 798, 799, 801, 802, 803,

804, 805, 25002, 25017, 25020, 25022, 25023, 25024, 25053, 25054, 25055, 25057,

25058


The Result of the following candidates is reserved for LAPSES . :-
------------------------------------------------------------------
201, 363, 364, 370, 452, 455, 759

Vidyanagar,
Kolhapur 416 004 Dr. B.M.Hirdekar
Date :- 29 July 2013 Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
for the following is fixed as under :-

a) Supply of Photostat copy to the concern student:- 13-08-2013
b) For Verification of Marks :- 13-08-20

B.Sc. ANNUAL Part 1 March 2013 Result Shivaji University Kolhapur



B.SC. ANNUAL PART 1 MARCH 2013 RESULT SHIVAJI UNIVERSITY KOLHAPUR



B.Sc. Annual Part 1 Result of Shivaji University,Kolhapur Result
NOT TO BE PUBLISHED BEFORE 6.00 PM ON MONDAY,30 JULY 2013
RESULT OF B.SC.ANNUAL PART - I EXAMINATION HELD IN Mar 2013.

PASS NUMBERS :-
---------------
1898, 1945, 2118, 2365, 2376, 2953, 3212, 3213, 3311, 4112, 4282, 4283,

4284, 4285, 4534, 4535, 4595, 5087, 5124, 5127, 5674, 5854, 6267, 6367,

7018, 7019, 7020, 7497, 7506, 7507, 7509, 8114, 8118, 8120, 8362, 8366,

8367, 8368, 8371, 8372, 8373, 8648, 8806, 20001, 20009, 20013, 20017, 20018,

20024, 20026, 20029, 20035, 20038, 20039, 20043, 20053, 20059, 20060, 20061



ATKT NUMBERS :-
---------------
2297, 2872, 3210, 3211, 3764, 3831, 4594, 4638, 4781, 4783, 5122, 5128,

5259, 5268, 5270, 5376, 5511, 6154, 6366, 6528, 7494, 7496, 7503, 7505,

7510, 7512, 7513, 7905, 8121, 8122, 8357, 8361, 8662, 9045, 20002, 20005,

20006, 20011, 20014, 20015, 20016, 20021, 20022, 20027, 20032, 20033, 20034, 20036,

20037, 20041, 20042, 20044, 20046, 20047, 20048, 20050, 20052, 20055, 20056, 20057,

20058, 20064, 20065, 20066, 20069, 20071, 20072, 20074, 20075, 25029




Vidyanagar,
Kolhapur 416 004 Dr. B.M.Hirdekar
Date :- 29 July 2013 Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
for the following is fixed as under :-

a) Supply of Photostat copy to the concern student:- 13-08-2013
b) For Verification of Marks :- 13-08-2013

BE 7th Semester Summer 2013 Result RTM nagpur University Result



BE 7TH SEMESTER SUMMER 2013 RESULT RTM NAGPUR UNIVERSITY RESULT | RTMNU BE SEVENTH SEMESTER SUMMER 2013 RESULT.

SEVENTH SEMESTER B.E. SUMMER 2013 RESULT
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 31/07/2013
